Fall League Standings
For All Divisions
FINAL standings for Regular Fall Season.
Good Luck in the Tournament !!
For tournament brackets, click on "Game Schedule". Bracket seeding is based on these final standings.
These standings are recorded form the official score book.
September 18, 2004
| Division | Team Color | Wins | Losses |
16U (Majors) | |||
| Red Wizards | 7.5 | 2.5 |
| Green Panthers | 7 | 3 |
| Black Diamonds | 6 | 3 |
| Gray Wolves | 5 | 4 |
| Light Blue Comets | 3.5 | 6.5 |
| Navy Sharks | 1 | 9 |
12U (Minors) | |||
| Light Blue Comets | 9 | 1 |
| Navy Sharks | 7.5 | 2.5 |
| Gray Wolves * | 5 | 4 |
| Black Diamonds | 5 | 4 |
| Green Panthers | 1.5 | 8.5 |
| Red Wizards | 1 | 9 |
10U (Jr. Miss) | |||
| Light Blue Comets | 10 | 0 |
| Green Panthers | 6 | 4 |
| Black Diamonds | 5 | 4 |
| Navy Sharks | 3.5 | 6.5 |
| Gray Wolves | 2.5 | 6.5 |
| Red Wizards | 2 | 8 |
Munster Girls Softball
The Fastest Game in Town!