2004 Instructional A Division Team Rosters !!
| Black Diamonds | Rick Vernengo | 513-0264 |
| 1 | BACHERT | ANNA |
| 2 | BULOW | STEPHANIE |
| 3 | DE BOER | CHRISTY |
| 4 | EITZEN | LILY |
| 5 | HERRERA | JACQUELINE |
| 6 | JAMROSE | RACHEL |
| 7 | LONG | KATIE |
| 8 | MAHER | MADILYN |
| 9 | SLOSSER | EMMA |
| 10 | SMOLINSKI | SARAH |
| 11 | TRYLONG | SHELBY |
| 12 | VERNENGO | EMALIE |
| Cardinal Wizards | Brian Murphy | 513-0046 |
| 1 | CUSICK | CASSIDY |
| 2 | DE BOER | SYDNEY |
| 3 | GOODRICH | ALLYSON |
| 4 | HASLER | LILY |
| 5 | JONES | RACHEL |
| 6 | KOONTZ | RUBY |
| 7 | LUCHENE | ALLISON |
| 8 | MURPHY | CARLY |
| 9 | MURPHY | TEGAN |
| 10 | PUPLAVA | PAIGE |
| 11 | SROGE | ELENA |
| 12 | VEZMAR | MELISSA |
| Gray Wolves | Jill Kaniewski | 924-1343 |
| 1 | BOCHNOWSKI | EMILY |
| 2 | CATANIA | GINA |
| 3 | FRANKLAND | ALISON |
| 4 | GOUWENS | CASEY |
| 5 | HANDLER | DANA |
| 6 | JERGE | KATHERINE |
| 7 | KANIEWSKI | EMILY |
| 8 | KAPTUR | MORGAN |
| 9 | KATALINIC | TAYLOR |
| 10 | MACUGA | MORGAN |
| 11 | WISNIEWSKI | ALLISON |
| 12 | WY | KATIE |
| 13 | ZUNICA | COURTNEY |
| Light Blue Comets | Penny DellaRocco | 838-5658 |
| 1 | ATHEY | MADY |
| 2 | DELLA ROCCO | ELIZABETH |
| 3 | GLOFF | KAITLYNN |
| 4 | LAOANG | OLIVIA |
| 5 | MAYER | AUDREY |
| 6 | NIAVES | EMILY |
| 7 | SANNITO | ELIZABETH |
| 8 | SAUTTER | ALLISON |
| 9 | SIMMONS | MEREDITH |
| 10 | VAN WOERT | DAYNA |
| 11 | VANDERWALL | LEAH |
| 12 | WEBSTER | SARAH |
| Maroon Storm | Denise Owens | 937-6697 |
| 1 | ANDERSON | EMILY |
| 2 | BLOCHER | MARY BETH |
| 3 | CONNER | SADIE |
| 4 | HAMMERMEISTER | EMILY |
| 5 | HEMINGWAY | ALLISON |
| 6 | MALONEY | MARYMARGARET |
| 7 | OWENS | DANA |
| 8 | RILEY | FIONA |
| 9 | ROZWARA | AERIEL |
| 10 | SAUCEDO-PISKOL | MARIAH |
| 11 | TAYLOR | ANNILEE |
| 12 | WEINBERG | COURTNEY |
| Navy Blue Sharks | Gary McNamara | 312-322-2784 |
| 1 | CARLSON | GINA |
| 2 | DEJA | JAMIE |
| 3 | GRABOW | EVANN |
| 4 | JERNIGAN | ELIZABETH |
| 5 | KOTZO | TAYLOR |
| 6 | KUSIAK | JULIA |
| 7 | MAYNARD | LAUREN |
| 8 | MCNAMARA | EMILY |
| 9 | MILNE | ALEXANDRIA |
| 10 | MINTZ | LAUREN |
| 11 | OSTERHUS | JILL |
| 12 | WITTING | HANNAH |
| Orange Hurricanes | Kathy Foster | 836-9710 |
| 1 | BOOKER | KYLIE |
| 2 | BRIDGEMAN | JILLIAN |
| 3 | DALLECARBONARE | ANTOINA |
| 4 | ETTER | ELAINA |
| 5 | FAUBION | TESSA |
| 6 | FOSTER | VICTORIA |
| 7 | HUIZENGA | NICOLE |
| 8 | KENNEDY | CARLY |
| 9 | KVASNICA | AMANDA |
| 10 | KWASNIEWSKI | HAYLEY |
| 11 | MUNDY | KELLY |
| 12 | MURAD | CATHERINE |
| Purple Wildcats | Jim Lebryk | 845-5858 |
| 1 | ASHLEY | JACKIE |
| 2 | COREY | ANALIESE |
| 3 | CRARY | ALLIE |
| 4 | CROWE | BRIANA |
| 5 | KLOOS | ELIZABETH |
| 6 | LEBRYK | CATHY |
| 7 | MARTIN | AMANDA |
| 8 | MILLER | VICTORIA (Tori) |
| 9 | NATONSKI | LARA |
| 10 | SELIGMAN | BECKY |
| 11 | SOEKA | LAUREN |
| 12 | WARNER | ERICA |
| 13 | ZMUDA | ELAINE |
| Teal Sparks | Joel Munoz | 312-446-3853 |
| 1 | ANDERSON | JORDAN |
| 2 | BOHLING | BIANCA |
| 3 | EICKLEBERRY | CHELSEA |
| 4 | KALEMBA | KATI |
| 5 | KIFER | COLLEEN |
| 6 | MUNOZ | BIANCA |
| 7 | NOSSEM | EMMA |
| 8 | OBERMAN | BELINDA |
| 9 | RICE | GINA |
| 10 | SHARMAT | MADELINE |
| 11 | STORINO | LENA |
| 12 | WARNER | BRIDGET |
Munster Girls Softball
The Fastest Game in Town!