2004 Jr. Miss Division Team Rosters !!
Summer 2004 Teams
| Gray Wolves | LARRY | WELCH |
| 1 | COOK | ELISE |
| 2 | MARINI | ALEXANDRA |
| 3 | MARINI | CATHERINE |
| 4 | O’BRIEN | KATIE |
| 5 | OBRADOVIC | ALEKSANDRA |
| 6 | PAUNICKA | ANDREA |
| 7 | SHREIBACK | SHANNON |
| 8 | TOTH | KAELYN |
| 9 | WELCH | AMY |
| 10 | WHITE | HANNAH |
| 11 | ZUNICA | BRIANNA |
| Orange Hurricanes | TOM | KIRBY |
| 2 | BLAIR | ALEXANDRA |
| 2 | BOELT | CARRIE |
| 3 | BUKOWSKI | EMILY |
| 4 | COMMANDELLA | MICHELLE |
| 5 | GRABARCZYK | STEPHANIE |
| 6 | HERRINGER | GINA |
| 7 | KENNEDY | LAURA |
| 8 | KIRBY | KORI |
| 9 | KOT | JENNA |
| 10 | PANAS | ELLIE |
| 11 | VANDERWALL | KAYLA |
| Light Blue Comets | MARK | MAMICH |
| 1 | BROWN | CRISTINA |
| 2 | CHEVERETTE | B. |
| 3 | LUCENTI | KORYN |
| 4 | MAMICH | LORRIE |
| 5 | SALBERG | JORDAN |
| 6 | SELLBERG | MEGAN |
| 7 | SHEHIGAN | ANNA |
| 8 | SOBILO | CATHERINE |
| 9 | STEWART | KAYLEE |
| 10 | SZANY | HANNAH |
| 11 | VANES | AMBER |
| Royal Blue Lightning | KEITH | LODEN |
| 1 | BACHERT | TAYLOR |
| 2 | BOOTH | LAUREN |
| 3 | CAPRIGLIONE | JULIET |
| 4 | KLEMA | KATHERINE |
| 5 | LODEN | HALEY |
| 6 | MALAYTER | JACLYN |
| 7 | NOVAK | KATE |
| 8 | NUNEZ | ALYSSA |
| 9 | RESCAN | STEPHANIE |
| 10 | TRITSCH | ERICA |
| 11 | WARGO | JESSICA |
| Red Wizards | SUSIE | KINSELLA |
| 1 | ANDERSON | BRIDGET |
| 2 | BLAIZE | ABBY |
| 3 | DOMBROWSKI | PAIGE |
| 4 | FAZIO | AMANDA |
| 5 | KASPER | MAC KENZIE |
| 6 | KASPER | MADELINE |
| 7 | KINSELLA | SAVANAH |
| 8 | MITCHELL | LAUREN |
| 9 | SALZEIDER | SAMANTHA |
| 10 | SORYIA | ALYSSA |
| 11 | WATSON | JOLLIE |
| Purple Wild Cats | STEFANIE | MANN |
| 1 | BRAND | NICOLE |
| 2 | BUVULA | HANNAH |
| 3 | CRFANDOL | KATIE |
| 4 | DAVIS | NICLOE |
| 5 | HART | REBEKAH |
| 6 | KANAL | NIKITA |
| 7 | KINSER | SARAH |
| 8 | MANN | KAITLYN |
| 9 | OPPENHUIS | SAMANTHA |
| 10 | ROLLER | ALLYSON |
| 11 | STRIMAL | SAMANTHA |
| Teal Sparks | DAVID | KUSIAK |
| 1 | CUSICK | PAIGE |
| 2 | DEDELOW | JEANIE |
| 3 | DEDELOW | JEANNIE |
| 4 | DEL REAL | KARINA |
| 5 | DOBSON | . |
| 6 | HAJDUCH | MELISSA |
| 7 | KUSIAK | JORDAN |
| 8 | REDA | OLIVIA |
| 9 | REDA | HALEY |
| 10 | ROGERS | MARIANNA |
| 11 | WHELAN | SHANNON |
| Navy Sharks | RODNEY | HUTSENPILLER |
| 1 | ALLEN | JENNIFER |
| 2 | ALYSSA | SCHWEITZER |
| 3 | DALLECARBON | GABY |
| 4 | DEGEORGE | KATE |
| 5 | DEL REAL | ADELA |
| 6 | GOODE | RACHEL |
| 7 | MICHALSKI | TAYLOR |
| 8 | MILEUSNIC | ANASTASIA |
| 9 | OSWALD | JONAH |
| 10 | SIMCHAK | SARAH |
| 11 | STARKEY | KYLIE |
| Green Panthers | DOUG | SHEETS |
| 1 | BLAIZE | ANNA |
| 2 | DILLNER | KARI |
| 3 | ESTES | HAILEY |
| 4 | HLBASKO | JENNIFER |
| 5 | HODGES | EMMA |
| 6 | JAMES | CECILEE |
| 7 | LEVIN | CARLY |
| 8 | MC CLAIN | LINDSEY |
| 9 | RAKICH | NICOLE |
| 10 | SHEETS | ALYSSA |
| 11 | WYNN | ELLEN |
| Black Diamonds | TONY | DELIA |
| 1 | AVGERINOS | STACY |
| 2 | BOYD | MORGAN |
| 3 | DANIELS | KATIE |
| 4 | DELIA | NICOLE |
| 5 | FRANOVICH | MORGAN |
| 6 | HERRERA | ALEXANDRA |
| 7 | KEELER | ERICA |
| 8 | KUJAWSKI | MARY |
| 9 | MADURA | TIFFANY |
| 10 | MADURA | TIRISHA |
| 11 | VICK | NATALIE |
| Maroon Storm | Ken | Kaniewski |
| 1 | KANIESKI | ANNA |
| 2 | CIESLAK | JESSICA |
| 3 | MORRIS | HAYLEY |
| 4 | BRIDGEMAN | MEGHAN |
| 5 | BRIDGEMAN | KAITLYN |
| 6 | BURKE | ANNE |
| 7 | PRUZIN | BRIDGET |
| 8 | SKERTIC | ANNIE |
| 9 | WORIES | AMELIA |
| 10 | VASQUEZ | LAUREN |
| 11 | JURGENS | DANIELLE |
Munster Girls Softball
The Fastest Game in Town!