Summer League 2004 Standings
These standings are recorded form the official score book and have not been approved by the commissioner.
July 7, 2004 6pm
| Division | Team Color | Wins | Losses |
Majors (Cross Town Record) | |||
| Gray Wolves | 11.5 | 2.5 |
| Royal Blue Lightning | 5 | 8 |
| Black Diamonds | 1.5 | 6.5 |
Minors | |||
| Gray Wolves | 15 | 0 |
| Black Diamonds | 11 | 5 |
| Yellow Jackets | 8 | 7 |
| Navy Blue Sharks | 2 | 13 |
| Purple Wild Cats | 1 | 12 |
Jr. Miss | |||
| Light Blue Comets | 15 | 1 |
| Green Panthers | 8 | 7 |
| Black Diamonds | 9 | 5 |
| Cardinal Wizards | 8.5 | 5.5 |
| Orange Hurricanes | 8.5 | 7.5 |
| Royal Blue Lightning | 8 | 7 |
| Teal Sparks | 7 | 6 |
| Gray Wolves | 6.5 | 8.5 |
| Navy Sharks | 5 | 6 |
| Maroon Storm | 3.5 | 11.5 |
| Purple Wild Cats | 0 | 14 |
Munster Girls Softball
The Fastest Game in Town!