Fall League 2005 Standings
After Week 5 (Regular season is over)
A coin flip was held between the Wolves and the Sharks, and the wolves won the toss. Wolves win second place. Since the Wolves won the toss, the sharks and comets will flip for third place.
| Division | Team Color | Wins | Losses |
| Majors | |||
| Cardinal Wizards | 10 | 0 |
| Gray Wolves | 5.5 | 4.5 |
| Light Blue Comets | 5.5 | 4.5 |
| Navy Sharks | 5.5 | 4.5 |
| Green Panthers | 2.5 | 7.5 |
| Black Diamonds | 1 | 9 |
Minors | |||
| Gray Wolves | 9 | 1 |
| Light Blue Comets | 8 | 2 |
| Green Panthers | 5 | 5 |
| Navy Sharks | 4 | 6 |
| Cardinal Wizards | 3.5 | 6.5 |
| Black Diamonds | 0.5 | 9.5 |
Jr. Miss | |||
| Light Blue Comets | 8 | 2 |
| Navy Sharks | 6 | 4 |
| Green Panthers | 5 | 5 |
| Gray Wolves | 4.5 | 5.5 |
| Cardinal Wizards | 4.5 | 5.5 |
| Black Diamonds | 2 | 8 |
In Jr Miss 10U - to resolve the Wolves / Wizards tie, head to head play was August 20, 1-1 tie, September 17, 3-0 Wolves, so Wolves get 4th place.
Munster Girls Softball
The Fastest Game in Town!