Jr. Miss Rosters
| GREEN PANTHERS | LARRY | WELCH | LIGHT BLUE COMETS | MIKE | HAJDUCH | |
1 | ELYSE | COOK | 1 | SADIE | CONNER | |
2 | CASEY | GOUWENS | 2 | SYDNEY | DE BOER | |
3 | NICOLE | HUIZENGA | 3 | JACKIE | DEDELOW | |
4 | ALEXANDRA | MARINI | 4 | DEL REAL | KARINA | |
5 | CATHERINE | MARINI | 5 | KATIE | CRANDOL | |
6 | ALEKSANDRA | OBRADOVICH | 6 | MELISSA | HAJDUCH | |
7 | DANICA | OBRADOVICH | 7 | JULIA | KUSIAK | |
8 | LAUREN | OESTERLE | 8 | MARIANNA | ROGERS | |
9 | AMY | WELCH | 9 | HALEY | REDA | |
10 | HANNAH | WHITE | 10 | KRISTINA | STEPANOVICH | |
11 | BRIANNA | ZUNICA | 11 | MELISSA | VEZMAR | |
12 | COURTNEY | ZUNICA | 12 | SARAH | WEBSTER | |
| ROYAL BLUE LIGHTNING | BRIAN | MURPHY | NAVY SHARKS | RODNEY | HUTSENPILLER | |
1 | KYLIE | BOOKER | 1 | JENNIFER | ALLEN | |
2 | ALISON | FRANKLAND | 2 | ELAINA | ETTER | |
3 | ALLYSON | GOODRICH | 3 | KATHERINE | KLEMA | |
4 | GINA | HERRINGER | 4 | ELIZABETH | KLOOS | |
5 | JENNA | KOT | 5 | SERENA | LOPEZ | |
6 | CARLY | MURPHY | 6 | MARISSA | MALUCHNIK | |
7 | TEGAN | MURPHY | 7 | ALLYSON | ROLLER | |
8 | ALYSSA | NUNEZ | 8 | MARIAH | SAUCEDO | |
9 | AHSLEY | PRADHAM | 9 | KAITLYN | SPECKMAN | |
10 | PAIGE | PUPLAVA | 10 | KYLIE | STARKEY | |
11 | ELENA | SROGE | 11 | DAYNA | VANWOERT | |
12 | JESSICA | WARGO | 12 | ALLISON | WISNIEWSKI | |
| TEAL SPARKS | JOEL | MUNOZ | PURPLE WILD CATS | JIM | LEBRYK | |
1 | CRISTINA | BROWN | 1 | JACKIE | ASHLEY | |
2 | LILY | EITZEN | 2 | KARI | DILLNER | |
3 | ALISSA | KOWALSKI | 3 | HAILEY | ESTES | |
4 | LORRIE | MAMICH | 4 | SHANNON | FARRELL | |
5 | AMANDA | MARTIN | 5 | EMMA | HODGES | |
6 | VICTORIA | MILLER | 6 | KATHY | LEBRYK | |
7 | BIANCA | MUNOZ | 7 | ALLISON | LUCHENE | |
8 | GINA | RICE | 8 | MORGAN | MACUGA | |
9 | MEGAN | SELLBERG | 9 | TAYLOR | MICHALSKI | |
10 | ANNA | SHEHIGAN | 10 | ANNILEE | TAYLOR | |
11 | CATHERINE | SOBILO | 11 | COURTNEY | WEINBERG | |
12 | KAYLEE | STEWART | 12 | ELAINE | ZMUDA | |
| YELLOW JACKETS | KEN | KANIEWSKI | BLACK DIAMONDS | TONY | DELIA | |
1 | KAITLYN | BRIDGMAN | 1 | ALANNA | ALFONSI | |
2 | ANNE | BURKE | 2 | STACY | AVGERINOS | |
3 | GINA | CARLSON | 3 | JESSICA | AVINA | |
4 | TANIA | CORDOVA | 4 | VICTORIA | AVINA | |
5 | ALLIE | CRARY | 5 | MORGAN | BOYD | |
6 | ANNA | KANIEWSKI | 6 | KATE | DANIELS | |
7 | EMILY | KANIEWSKI | 7 | NICOLE | DELIA | |
8 | HALEY | LODEN | 8 | MOIRGAN | FRANOVICH | |
9 | DANA | OWENS | 9 | MARY | KUJAWSKI | |
10 | BRIDGET | PRUZIN | 10 | SAMANTHA | OPPENHUIS | |
11 | ANNE | SKERTIC | 11 | BECKY | SELIGMAN | |
12 | HANNAH | SZANY | 12 | NATALIE | VICK | |
| RED WIZARDS | SUSIE | KINSELLA | ||||
1 | BRIDGETTEN | ANDERSON | ||||
2 | EMILY | ANDERSON | ||||
3 | MAC KENZIE | KASPER | ||||
4 | MADELINE | KASPER | ||||
5 | SAVANAH | KINSELLA | ||||
6 | LINDSAY | MC CLAIN | ||||
7 | LAUREN | MITCHELL | ||||
8 | CATHERINE | MURAD | ||||
9 | EMMA | NOSSEM | ||||
10 | BRITTANY | NOWAK | ||||
11 | LAUREN | SOEKA | ||||
12 | JAZMIN | VILLICANA |
Munster Girls Softball
The Fastest Game in Town!