Minors Division Rosters
| GRAY WOLVES | JIM | STRUDAS | YELLOW JACKETS | ALLISON | FIMBIANTI | |
1 | HEATHER | BOYAN | 1 | GABY | DALLECARBONARE | |
2 | HANNAH | BUVULA | 2 | ADELA | DEL REAL | |
3 | KELSEY | DAL POLO | 3 | ALEX | FIMBIANTI | |
4 | PAIGE | DILLMAN | 4 | BECKY | HOLT | |
5 | STEPHANIE | GRABARCZYK | 5 | STACY | KRAHN | |
6 | CECILEE | JAMES | 6 | JORDAN | KUSIAK | |
7 | LAURA | KENNEDY | 7 | KORYN | LUCENTI | |
8 | SARAH | KINSER | 8 | KAITLYN | MELDER | |
9 | HALEY | MORRIS | 9 | CHRISTINE | NAU | |
10 | ELLE | PANAS | 10 | OLIVIIA | REDA | |
11 | ANN | SAUTTER | 11 | KATIE | VAN DEURSEN | |
12 | GABY | SAYPTA | 12 | ANGELIQUE | ZADROZNY | |
| BLACK DIAMONDS | STEFANIE | MANN | ROYAL BLUE LIGHTNING | PATRICK | OSWALD | |
1 | PAIGE | CUSIK | 1 | CHRISTINA | BLAIR | |
2 | MALLORIE | FAZIO | 2 | LAUREN | BOOTH | |
3 | ALLIE | HERRERA | 3 | CAREN | DECESARIS | |
4 | KAITLYN | HOBBS | 4 | LAUREN | MC GILL | |
5 | NIKITA | KANAL | 5 | CALEY | MINTZ | |
6 | ELAINE | KLEMA | 6 | KATIE | OBRIEN | |
7 | KAITLYN | MANN | 7 | JONAH | OSWALD | |
8 | KATE | NOVAK | 8 | SHANNON | SHREIBEK | |
9 | GOODE | RACHEL | 9 | KATIE | SILAJ | |
10 | CHELSA | ROACH | 10 | SARAH | SIMCHAK | |
11 | SAMANTHA | STRIMEL | 11 | KRISTEN | SLABOSKI | |
12 | LAUREN | VASQUEZ | ||||
| RED WIZARDS | BEV | SCHWEITZER | ||||
1 | KATE | DE GEORGE | ||||
2 | KELLY | HERRINGER | ||||
3 | ZOE | HUIZENGA | ||||
4 | KORI | KIRBY | ||||
5 | BRENDA | MINTZ | ||||
6 | NICOLE | RAKICH | ||||
7 | STEPHANIE | RESCAN | ||||
8 | SAM | SALZEIDER | ||||
9 | RACHEL | SCHMAGRANOFF | ||||
10 | ALY | SCHWEITZER | ||||
11 | AMELIA | WORIES |
Munster Girls Softball
The Fastest Game in Town!